Last updated on:
Losing weight during menopause: how much per month is healthy?
Reading time: approx. 8 minutes
Last updated on:

Medically reviewed by:Erianys Osepa


| What should you pay attention to? | Why is this important? |
| Weight | Provides a general overview but does not distinguish between fat and muscle mass. |
| Waist circumference | Offers a more accurate reflection of changes in abdominal fat. |
| Clothing | Highlights noticeable differences that may not be evident on the scales. |
| Muscle strength | Demonstrates whether you are maintaining muscle mass and overall strength. |
| Energy and sleep | Indicate whether your weight loss approach is sustainable in the long term. |
| BIA measurement | Reveals trends in fat mass, muscle mass, and hydration levels. |
Complete an online medical questionnaire and receive tailored personalised treatment plan from a doctor, customised to your circumstances, preferences, and health.